TCS layoffs: IT ministry ‘closely monitoring’ 12,000 job cuts, claims report; IT union Calls tech firm’s move illegal
31 Jul, 2025
India’s GST rate structure is designed to balance affordability, fairness, and revenue needs. Essential goods like fresh food, healthcare, and education services are kept tax-free or at very low to protect consumers. Commonly used products and services have moderate rates to keep them accessible, while items like electronics, insurance, and restaurant services fall under a standard slab. Luxury goods, tobacco, and high-end services attract the highest GST with an additional cess to discourage excess consumption. This clear and structured system ensures transparency, supports businesses, and helps the government generate steady revenue for development. In this article, you will get a detailed explanation of the GST rates for goods and services in India.
India uses a tiered tax system to keep things fair and clear. Here’s how it works:
The details below include the GST rates on goods:
Products | GST Rate |
---|---|
Milk | 0% |
Kajal | 0% |
Eggs | 0% |
Educational Services | 0% |
Curd | 0% |
Lassi | 0% |
Health Services | 0% |
Children’s Drawing & Colouring Books | 0% |
Unpacked Foodgrains | 0% |
Unbranded Atta/Maida | 0% |
Unpacked Paneer | 0% |
Gur | 0% |
Besan | 0% |
Unbranded Natural Honey | 0% |
Fresh Vegetables | 0% |
Salt | 0% |
Prasad | 0% |
Palmyra Jaggery | 0% |
Phool Bhari Jhadoo | 0% |
Products | GST Rate |
---|---|
Sugar | 5% |
Packed Paneer | 5% |
Tea | 5% |
Coal | 5% |
Edible Oils | 5% |
Raisin | 5% |
Domestic LPG | 5% |
Roasted Coffee Beans | 5% |
PDS Kerosene | 5% |
Skimmed Milk Powder | 5% |
Cashew Nuts | 5% |
Footwear (< Rs. 500) | 5% |
Milk Food for Babies | 5% |
Apparels (< Rs. 1000) | 5% |
Fabric | 5% |
Coir Mats | 5% |
Matting & Floor Covering | 5% |
Spices | 5% |
Agarbatti | 5% |
Mishti/Mithai (Indian Sweets) | 5% |
Life-saving drugs | 5% |
Coffee (except instant) | 5% |
Products | GST Rate |
---|---|
Butter | 12% |
Ghee | 12% |
Processed food | 12% |
Almonds | 12% |
Mobiles | 12% |
Fruit Juice | 12% |
Preparations of Vegetables | 12% |
Nuts or other parts of Plants, including Pickle Murabba | 12% |
Chutney | 12% |
Jam | 12% |
Jelly | 12% |
Packed Coconut Water | 12% |
Umbrella | 12% |
Products | GST Rate |
---|---|
Hair Oil | 18% |
Capital goods | 18% |
Toothpaste | 18% |
Industrial Intermediaries | 18% |
Soap | 18% |
Ice-cream | 18% |
Pasta | 18% |
Toiletries | 18% |
Corn | 18% |
Flakes | 18% |
Soups | 18% |
Printers | 18% |
Computers | 18% |
Products | GST Rate |
---|---|
Small cars (+1% or 3% cess) | 28% |
High-end motorcycles (+15% cess) | 28% |
Consumer durables such as AC and fridge | 28% |
Luxury & sin items like BMWs | 28% |
Cigarettes and aerated drinks (+15% cess) | 28% |
Products | GST Rate |
---|---|
Imitation jewellery | 3% |
Articles of precious metal or of metal clad with precious metal | 3% |
Natural pearls or cultured pearls, whether or not worked or graded but not strung, mounted or set; or temporarily strung for the convenience of transport | 3% |
Diamonds, whether or not worked, but not mounted or set (Excludes non-industrial) | 3% |
Precious stones (other than diamonds) and semi-precious stones | 3% |
Silver | 3% |
Gold | 3% |
Waste and scrap of precious metal or metal clad with precious metal | 3% |
Products | GST Rate |
---|---|
Non-industrial diamonds | 0.25% |
Unworked precious/semi-precious stones | 0.25% |
Synthetic or reconstructed precious or semi-precious stones | 0.25% |
The following details include the GST rates on services:
GST Rate | Services |
---|---|
5% | Economy train travel, budget airline tickets, tour packages |
12% | Rail freight, non-budget airline travel, courier and logistics services |
18% | Restaurants (non-AC or without liquor license), telecom, banking, insurance, IT services, consulting services, cloud software, SaaS, online advertising, e-books, online streaming (music/video) |
28% | Luxury hotels, amusement parks, premium gym/spa memberships |
18% (Digital) | Online streaming (music/video), cloud software, SaaS, e-books, online advertising |
Some products fall under a GST compensation cess, meaning you pay both GST and an extra tax. This helps states manage revenue after the GST’s rollout.
Motor Vehicles
Tobacco & Pan Masala
Aerated (Fizz) Drinks
Coal, Lignite & Peat
Yachts, Vessels & Aircraft
Here is the impact of GST rates on businesses:
The GST rate structure creates a fair balance between affordability, revenue, and economic growth. Essentials remain tax-free or lightly taxed to protect consumers, while luxury and harmful goods bear higher rates and cess. Businesses benefit from a unified system, and consumers enjoy transparent pricing. Though some services see higher costs, GST simplifies taxation, boosts efficiency, and supports India’s long-term development with a clear, structured approach. In this article, you have learned about the GST rates for goods and services in India in detail. Contact Online Legal India to get support in filing a GST registration from professional experts.
India has multiple GST slabs—0%, 5%, 12%, 18%, and 28%. Essentials like food and healthcare are tax-free or low-taxed, while luxury and harmful goods attract higher rates with additional cess.
Basic items like fresh milk, eggs, unbranded grains, fruits, and vegetables are exempt from GST to keep daily essentials affordable for everyone.
Luxury services like premium hotels, amusement parks, and high-end gyms are taxed at 28%, often with extra cess to discourage excessive consumption.
Cess applies to luxury and harmful products like tobacco, aerated drinks, and luxury cars. It helps states recover revenue and promotes public welfare by discouraging such consumption.
For essentials and daily-use goods, GST has reduced costs by removing multiple taxes. However, some services like telecom and insurance saw slight price increases due to higher slabs.